FIBONACCI21 base prices
BETA test of orders 3/4. Manual order handling.
(update 2024-10-06)
FIBONACCI21 ZEN20 base prices
The starting point for determining the price of the FIBONACCI21 ZEN20 is the value of a natural food product such as homemade eggs (local eggs), which are the basis of Optimal Nutrition.
Fixed price of 1 FIB21 in AY (AfyaYai) for a given periodPrice of homemade egg (local Kigamboni, Dar es Salaam, Tanzania) on the day 2023-09-24 → 600 TZS |
||||
---|---|---|---|---|
Period | Beginning | End | AY | TZS |
15 | 2024-07-14 22:01:08 (niedziela) | 2024-08-04 22:01:08 (niedziela) | 34.000000 | 20,400 |
16 | 2024-08-04 22:01:08 (niedziela) | 2024-08-25 22:01:08 (niedziela) | 34.058172 | 20,450 |
17 | 2024-08-25 22:01:08 (niedziela) | 2024-09-15 22:01:08 (niedziela) | 34.232687 | 20,550 |
18 | 2024-09-15 22:01:08 (niedziela) | 2024-10-06 22:01:08 (niedziela) | 34.523546 | 20,700 |
19 | 2024-10-06 22:01:08 (niedziela) | 2024-10-27 22:01:08 (niedziela) | 34.930748 | 20,950 |
20 | 2024-10-27 22:01:08 (niedziela) | 2024-11-17 22:01:08 (niedziela) | 35.454294 | 21,250 |
21 | 2024-11-17 22:01:08 (niedziela) | 2024-12-08 22:01:08 (niedziela) | 36.094183 | 21,650 |
22 | 2024-12-08 22:01:08 (niedziela) | 2024-12-29 22:01:08 (niedziela) | 36.850416 | 22,100 |
23 | 2024-12-29 22:01:08 (niedziela) | 2025-01-19 22:01:08 (niedziela) | 37.722992 | 22,650 |
24 | 2025-01-19 22:01:08 (niedziela) | 2025-02-09 22:01:08 (niedziela) | 38.711911 | 23,250 |
25 | 2025-02-09 22:01:08 (niedziela) | 2025-03-02 22:01:08 (niedziela) | 39.817175 | 23,900 |
26 | 2025-03-02 22:01:08 (niedziela) | 2025-03-23 22:01:08 (niedziela) | 41.038781 | 24,600 |
27 | 2025-03-23 22:01:08 (niedziela) | 2025-04-13 22:01:08 (niedziela) | 42.376731 | 25,450 |
28 | 2025-04-13 22:01:08 (niedziela) | 2025-05-04 22:01:08 (niedziela) | 43.831025 | 26,300 |
29 | 2025-05-04 22:01:08 (niedziela) | 2025-05-25 22:01:08 (niedziela) | 45.401662 | 27,250 |
30 | 2025-05-25 22:01:08 (niedziela) | 2025-06-15 22:01:08 (niedziela) | 47.088643 | 28,250 |
31 | 2025-06-15 22:01:08 (niedziela) | 2025-07-06 22:01:08 (niedziela) | 48.891967 | 29,350 |
32 | 2025-07-06 22:01:08 (niedziela) | 2025-07-27 22:01:08 (niedziela) | 50.811634 | 30,500 |
33 | 2025-07-27 22:01:08 (niedziela) | 2025-08-17 22:01:08 (niedziela) | 52.847645 | 31,700 |
34 | 2025-08-17 22:01:08 (niedziela) | 2025-09-07 22:01:08 (niedziela) | 55.000000 | 33,000 |
Creation time: 2024-11-21 09:29:06 UTC |
Disclaimer
** The information provided on the website are not an investment advice, they comes from the projects’ source materials, corporate and partner presentations, my work with the projects as well as from work and own creativity. They were presented according to my current knowledge and experience.
** The information provided on the website are not an investment advice, they comes from the projects’ source materials, corporate and partner presentations, my work with the projects as well as from work and own creativity. They were presented according to my current knowledge and experience.
Business disclaimer (risk of loss, risk of losing profits)
Any business, investment, new opportunities comes with a risk of loss (resources, work, time). Only put as much money and as much time as you can afford to lose !!!
REMEMBER !!! also about the fact that the lack of your actions is also a risk … of losing potential profits.
Think! and analyse what you (don’t)choose.
Any business, investment, new opportunities comes with a risk of loss (resources, work, time). Only put as much money and as much time as you can afford to lose !!!
REMEMBER !!! also about the fact that the lack of your actions is also a risk … of losing potential profits.
Think! and analyse what you (don’t)choose.