FIBONACCI21 base prices

BETA test of orders 3/4. Manual order handling.

(update 2024-10-06)

FIBONACCI21 ZEN20 base prices

The starting point for determining the price of the FIBONACCI21 ZEN20 is the value of a natural food product such as homemade eggs (local eggs), which are the basis of Optimal Nutrition.

Fixed price of 1 FIB21 in AY (AfyaYai) for a given period

Price of homemade egg (local Kigamboni, Dar es Salaam, Tanzania) on the day 2023-09-24 → 600 TZS
Period Beginning End AY TZS
152024-07-14 22:01:08 (niedziela)2024-08-04 22:01:08 (niedziela)34.00000020,400
162024-08-04 22:01:08 (niedziela)2024-08-25 22:01:08 (niedziela)34.05817220,450
172024-08-25 22:01:08 (niedziela)2024-09-15 22:01:08 (niedziela)34.23268720,550
182024-09-15 22:01:08 (niedziela)2024-10-06 22:01:08 (niedziela)34.52354620,700
192024-10-06 22:01:08 (niedziela)2024-10-27 22:01:08 (niedziela)34.93074820,950
202024-10-27 22:01:08 (niedziela)2024-11-17 22:01:08 (niedziela)35.45429421,250
212024-11-17 22:01:08 (niedziela)2024-12-08 22:01:08 (niedziela)36.09418321,650
222024-12-08 22:01:08 (niedziela)2024-12-29 22:01:08 (niedziela)36.85041622,100
232024-12-29 22:01:08 (niedziela)2025-01-19 22:01:08 (niedziela)37.72299222,650
242025-01-19 22:01:08 (niedziela)2025-02-09 22:01:08 (niedziela)38.71191123,250
252025-02-09 22:01:08 (niedziela)2025-03-02 22:01:08 (niedziela)39.81717523,900
262025-03-02 22:01:08 (niedziela)2025-03-23 22:01:08 (niedziela)41.03878124,600
272025-03-23 22:01:08 (niedziela)2025-04-13 22:01:08 (niedziela)42.37673125,450
282025-04-13 22:01:08 (niedziela)2025-05-04 22:01:08 (niedziela)43.83102526,300
292025-05-04 22:01:08 (niedziela)2025-05-25 22:01:08 (niedziela)45.40166227,250
302025-05-25 22:01:08 (niedziela)2025-06-15 22:01:08 (niedziela)47.08864328,250
312025-06-15 22:01:08 (niedziela)2025-07-06 22:01:08 (niedziela)48.89196729,350
322025-07-06 22:01:08 (niedziela)2025-07-27 22:01:08 (niedziela)50.81163430,500
332025-07-27 22:01:08 (niedziela)2025-08-17 22:01:08 (niedziela)52.84764531,700
342025-08-17 22:01:08 (niedziela)2025-09-07 22:01:08 (niedziela)55.00000033,000
Creation time: 2024-12-02 11:21:53 UTC
icon Disclaimer icon
**  The information provided on the website are not an investment advice, they comes from the projects’ source materials, corporate and partner presentations, my work with the projects as well as from work and own creativity. They were presented according to my current knowledge and experience.

icon Business disclaimer icon (risk of loss, risk of losing profits)
Any business, investment, new opportunities comes with a risk of loss (resources, work, time). Only put as much icon money and as much icon time as you can afford to lose !!!
REMEMBER !!!
also about the fact that the lack of your actions is also a risk … of losing potential icon profits.
Think! and analyse what you (don’t)choose.

Scroll to top