Buy
BETA test of orders 3/4. Manual order handling.
(update 2024-10-06)
Purchase of the FIBONACCI21

The price of 1 (one) FIB21 during the period 27
from 2025-03-23 22:01:08 (Sun)
until 2025-04-13 22:01:08 (Sun)
(it will increase in the following periods – see the table)
from 2025-03-23 22:01:08 (Sun)
until 2025-04-13 22:01:08 (Sun)
(it will increase in the following periods – see the table)
42.376731 AY |
25,450 TZS ← Remaining until the end of the current period 27 |
36.927950 PLN 9.563358 USD
9.563358 USDT (Tether)
Creation time: 2025-03-27 03:17:27 UTC
FIBONACCI21
|
|||||
---|---|---|---|---|---|
Amount of FIBONACCI21 | Package | TZS | PLN | EUR | USD/USDT |
1 | pearl | 25,450 | 36.93 | 8.86 | 9.56 |
2 | grenade | 50,900 | 73.86 | 17.72 | 19.13 |
3 | ruby | 76,350 | 110.78 | 26.58 | 28.69 |
5 | sapphire | 127,250 | 184.64 | 44.29 | 47.82 |
8 | emerald | 203,600 | 295.42 | 70.87 | 76.51 |
13 | tourmaline | 330,850 | 480.06 | 115.16 | 124.32 |
21 | diamond | 534,450 | 775.49 | 186.03 | 200.83 |
34 | brilliant | 865,300 | 1,255.55 | 301.19 | 325.15 |
55 | tanzanite | 1,399,750 | 2,031.04 | 487.22 | 525.98 |
89 | silver | 2,265,050 | 3,286.59 | 788.42 | 851.14 |
144 | palladium | 3,664,800 | 5,317.62 | 1,275.64 | 1,377.12 |
233 | golden | 5,929,850 | 8,604.21 | 2,064.05 | 2,228.26 |
377 | heliodoric | 9,594,650 | 13,921.84 | 3,339.69 | 3,605.39 |
610 | beryllium | 15,524,500 | 22,526.05 | 5,403.74 | 5,833.65 |
987 | amethystine | 25,119,150 | 36,447.89 | 8,743.44 | 9,439.03 |
1,597 | titanite | 40,643,650 | 58,973.94 | 14,147.18 | 15,272.68 |
Creation time: 2025-03-27 03:17:27 UTC |


** The information provided on the website are not an investment advice, they comes from the projects’ source materials, corporate and partner presentations, my work with the projects as well as from work and own creativity. They were presented according to my current knowledge and experience.


Any business, investment, new opportunities comes with a risk of loss (resources, work, time). Only put as much


REMEMBER !!! also about the fact that the lack of your actions is also a risk … of losing potential

Think! and analyse what you (don’t)choose.